| Section DIY |
RépareSonHautParleur.com

Section DIY

Je n'ai pas pu m'empêcher de vous mettre une petite page sur le DIY orienté Monacor...

Pour l'amateur le choix des composants n'est pas chose facile, c'est pour cela que je vous propose ce tableau de correspondance entre haut-parleurs, volume de caisse et évents adaptés.
Si vous voyez des fautes ou des incoréhences faites moi signe : timotee21_@_gmail.com (enlevé "_" anti_spam) Merci !

Référence haut-parleur Volume net adapté (Litre) Fréquence réglée (Hz) Fréquence limite inférieur -3db (Hz) Longueur évent (cm) Référence évent adapté
SP-100/8 4/7 63/57 64/52 15/10 1 x MBR-35
SP-10A/302PA 20/35 68/60 74/59 13/7 1 x MBR-85
SP-12/100PA 60/100 51,2/48,2 56/45 10/4 1 x MBR-110
SP-12A/300NEO 25 80 82 7 2 x MBR-70
SP-12A/302PA 55/75 55/53 56/50 22/15 2 x MBR-110
SP-15/300PA 60/120 57,7/52,2 68/52 17/6 2 x MBR-110
SP-15A/350NEO 50 70 74 12 2 x MBR-110
SP-15A/402PA 125/150 43/42 46/43 23/18 3 x MBR-110
SP-215 40/60 34/30,9 41/35 21/16 2 x MBR-50
SP-250P 35/60 48,5/37 45/44 18/18 2 x MBR-70
SP-25A/250PA 12/25 78/60 79/49 22/17 2 x MBR-70
SP-30/200PA 80/125 40/43 53,7/42 14/4 1 x MBR-110
SP-300P 80/120 42/36,8 50/42 12/10 1 x MBR-110
SP-305PA 100/150 42/36,7 42/35 8/6 1 x MBR-110
SP-30A/200PRO 40/65 60/55 68/55 12/6 1 x MBR-110
SP-30A/250PA 25/40 70/65 79/66 15/9 1 x MBR-110
SP-30A/300NEO 25/40 70/65 79/66 15/9 1 x MBR-110
SP-38/300PA 70/130 63/50 66,5/53,7 8/6 2 x MBR-110
SP-380P 80/120 44/39 51/43 22/17 2 x MBR-85
SP-380PA 150 32,7 40 21 2 x MBR-85
SP-385G 150 35,8 42 18 2 x MBR-110
SP-38A/300NEO 70/130 63/50 66,5/53,7 8/6 2 x MBR-110
SP-38A/300PA 50/80 53/45 54/45 29/23 2 x MBR-110
SP-38A/300PRO 50/80/120 65/50/55 74/62/52 15/17/5 2 x MBR-110
SP-38A/500BS 100/130 45/44 46/42 16/11 2 x MBR-110
SP-46/500PA 110/150 40/42 48,5/43 20/10 2 x MBR-110
SP-46A/500BS 180/250 33/35 40/34 28/14 3 x MBR-110
SP-46A/500PA 75/120 47/46 57/47 23/10 2 x MBR-110
SP-6/100PRO 10/15 60/57 67/57 13/8 1 x MBR-50
SP-60/8 | SP-60/4 8/15 53,4/50,4 54/44 10/5 1 x MBR-35
SPA-30PA 80/100 45/42 43/39 10/8 1 x MBR-110
SPA-38PA 150/250 35/35 42/34 20/7 2 x MBR-110
SPA-45PA 250/350 30/30 35/30 24/14 3 x MBR-110
SPH-100C 5/8/10 58,7/48/42,9 54/44/39 14/13/10 1 x MBR-35
SPH-115 5/8 67,4/61,3 66/56 10/7 1 x MBR-35
SPH-130 8/15 62,1/45,3 61/45 16/16 1 x MBR-50
SPH-130AL 6/12 56/50 61/47 13/7 1 x MBR-35
SPH-135/AD 10/20 55,5/44 58/43 16/12 1 x MBR-50
SPH-135C 10/20 52,8/38,3 50/37 18/17 1 x MBR-50
SPH-135KEP 8/15 62,2/50,8 61/48 16/12 1 x MBR-50
SPH-135TC 15/25 43,2/36 40/33 18/15 1 x MBR-50
SPH-165 10/15 70/57,2 66/54 16/16 1 x MBR-70
SPH-165C 15/30 51,3/37 45/33 21/20 1 x MBR-70
SPH-165CP 18/30 51/35 46/33 17/19 1 x MBR-70
SPH-165KEP 15/30 54,6/36,3 50/34 18/15 1 x MBR-70
SPH-170 30/50 36,8/34,8 40/32 18/12 1 x MBR-70
SPH-170C 10/15 55/48 56/48 24/20 3 x MBR-35
SPH-170TC 20/40 45,3/32 41/29 20/20 1 x MBR-70
SPH-175 18/35 48,8/35,7 50/37 19/18 1 x MBR-70
SPH-176 25/32 40/34 40/36 14/17,5 1 x BR-70HP
SPH-200CTC 18/35 51,5/38,7 50/37 20/18 2 x MBR-50
SPH-200KE 30/50 40/31 37/29 20/20 2 x MBR-50
SPH-200TC 20/30 49,1/40 47/39 20/20 2 x MBR-50
SPH-210 20/35 49,1/44,9 52/43 20/12 2 x MBR-50
SPH-212 40/80 34/33,8 39/31 21/8 2 x MBR-50
SPH-225C 15/22 48/42 48/41 24,5/22 1 x MBR-70
SPH-250CTC 35/60 45/34,3 47/37 22/22 2 x MBR-70
SPH-250KE 100/150 27,6/23,4 30/25 20/18 2 x MBR-70
SPH-250TC 30/60 45/37 51/41 22/18 2 x MBR-70
SPH-255 35/55 45/36,5 50/41 22/21 2 x MBR-70
SPH-265 55/100 36,5/27,1 37/28 21/21 2 x MBR-70
SPH-275C 50/75 39/36 40/35 16/11 1 x MBR-85
SPH-300CTC 40/70 43,4/39,4 45/40 22/18 1 x MBR-110
SPH-300KE 75/110 34,3/28,3 36/31 24/24 1 x MBR-110
SPH-300TC 40/70 47/40,9 56/45 24/17 1 x MBR-110
SPH-315 50/80 44,2/35,5 50/41 23/22 3 x MBR-70
SPH-380TC 100/130 28/27 33/29 28,5/25 2 x MBR-85
SPH-390TC 100/200 40/28,3 44/33 24/24 2 x MBR-110
SPH-450TC 121/170 30/28 36/31 28/17 2 x MBR-110
SPH-75/4 3/5 84/65 75/59 11/11 1 x MBR-35
SPH-75/8 4/8 70/64,5 61/54 12/6 1 x MBR-35
SPP-110/4SPP-110/8 4/8 70/58,1 72/55 12/8 1 x MBR-35
SPP-135S 8/15 57,8/47,8 58/45 19/14 1 x MBR-50
SPP-165S 20/30 45,5/38,5 46/38 11/10 1 x MBR-50
SPP-225 20/30 50,1/44,7 53/45 19/15 2 x MBR-50
SPP-300/AD 60/100 39/34,3 46/38 23/16 1 x MBR-110
SPW-150/8S 10/18 44/44 48/38 24,5/13 1 x MBR-50
           
     

 

Même tableau avec des références de chez Celestion :

Référence haut-parleur Volume net adapté (Litre) Fréquence réglée (Hz) Fréquence limite inférieur -3db (Hz) Longueur évent (cm) Référence évent adapté
FTR15-4080F 60/90 49/44 50/43 25/18 3 x MBR-85
FTR18-4080F 110/150 37/38 45/39 32/19 4 x MBR-85
TRUVOX-1225 80/120 52/50 50/44 15/7 2 x MBR-110
TRUVOX-1525 150/250 45/40 44/36 8/3 2 x MBR-110
TRUVOX-1530 85/110 49/50 58/51 17/9 2 x MBR-110

 

 

reparersonhautparleur.com©2006
liens partenaires